J55 series clutch type screw press
It is a high efficiency, energy saving and new type of electromechanical liquid forging equipment. This machine has high output energy, shock times and long life of the mold, computer control, programming and pre setting working parameters and fault display, widely used in precision forging, forging, upsetting, extrusion and finishing processes.
Main technical parameters of J55 high energy screw press:
Model |
Male weigh strength KN |
Maximum strike force KN |
Slider speed (≥) mm/S |
Effective deformation energy KJ |
Maximum stroke mm |
Minimum norm space mm |
The front and rear sides of the worktable are about mm |
Main motor power KW |
Host quality kg |
J55-400 | 4000 | 5000 | 500 | 60 | 300 | 500 | 800×670 | 18 | 23000 |
J55-630 | 6300 | 8000 | 500 | 100 | 335 | 560 | 900×750 | 30 | 32000 |
J55-800 | 8000 | 10000 | 500 | 150 | 355 | 630 | 950×800 | 37 | 44000 |
J55-1000 | 10000 | 12500 | 500 | 220 | 375 | 740 | 1000×850 | 45 | 56000 |
J55-1600 | 16000 | 20000 | 500 | 420 | 425 | 800 | 1250×1000 | 90 | 110000 |
J55-2500 | 25000 | 40000 | 500 | 750 | 625 | 1150 | 1400×1400 | 132 | 250000 |
J55-4000 | 40000 | 50000 | 500 | 1250 | 530 | 1060 | 1600×1600 | 160 | 320000 |
Top